Our molecular sieve is characterized by strong selective absorption, high strength, and thermal stability. Due to these advantages, it has found applications in the chemical, petroleum, air separation and natural gas industries.
| Type | Bulk Density(kg/m3) | Water Absorption (%) | Wear Ability (%) | Applications of Molecular Sieve |
| 3A | 0.60-0.70 | 19-20 | 0.3-0.6 | Drying agent for pyrolysis gas and alkene |
| 4A | 0.60-0.70 | 20-21 | 0.3-0.5 | Drying agent for natural gas and absorbent for paraffin separation |
| 5A | 0.65-0.70 | 21-21 | 0.3-0.5 | Dehydration, desulfurization and purification of air, natural gas and oil, in oxygen making and hydrogen making by PSA processes |
| 5A-DW | 0.45-0.50 | 21-22 | 0.3-0.6 | Aviation kerosene dewaxing and paraffin separation |
| 10X | 0.50-0.60 | 23-24 | 0.8 | High efficient absorbents for removal of H2O, H2S and CO2, in liquid and gas, as well as for paraffin separation |
| 13X | 0.55-0.65 | 23-24 | 0.4 | Dry, desulfurization and purification for oil and gas |
| 13X-AS | 0.55-0.65 | 23-24 | 0.3-0.5 | Dry and decarbonation in air separation |
| Cu-13X | 0.50-0.60 | 23-24 | 0.3-0.5 | Absorbent for removal of thioalcohol in aviation kerosene and liquid hydrocarbon |
As a China-based molecular sieve manufacturer and supplier, we at Pingxiang Hengchuang Foreign Trade Co., Ltd. offer customers a broad range of products, including a honeycomb ceramic, ceramic ball, ceramic structured packing, plastic random packing, activated carbon, catalyst, ceramic filter, and much more.



