Characteristics
The plastic corrugated plate packing has advantages such as light weight, high capacity, low pressure drop, large specific surface area, easy replacement, etc. The heat resistance of PP packing is 100℃ and for PVDF packing is 150℃. The structured packing may be perforated with small holes to increase mass transfer efficiency. If the separation requirement is not high, it needs no perforation to increase packing stiffness.
Applications
The plastic corrugated plate packing is used in unit operations like rectification, absorption, desorption and extraction. It is especially suitable for those processes with high liquid loading and high operation pressure, e.g. the hydrochloric acid and sulfuric acid industry, stripping of CO2 and H2S in natural gas, chlorine gas drying, ammonia preparation, purification treatment of waste gases, and more.
Technical Data of Plastic Corrugated Plate Packing
| Type | Theoretical Plate Number (m-1) | Specific Surface Area (m2/m3) | Void Volume (m3/m3) | Pressure Drop (P/m) | Bulk Density (Kg/m3) | Liquid Loading (m3/m2.hn) | Maximal F Factor [m/s(Kg/m3)0.5] |
| SB-125Y | 1-2 | 125 | 0.985 | 200 | 37.5 | 0.2-100 | 3 |
| SB-250Y | 2-2.5 | 250 | 0.97 | 300 | 75 | 0.2-100 | 2.6 |
| SB-350Y | 3.5-4 | 350 | 0.95 | 200 | 105 | 0.2-100 | 2.0 |
| SB-500Y | 4-4.5 | 500 | 0.93 | 300 | 150 | 0.2-100 | 1.8 |
| SB-125X | 0.8-0.9 | 125 | 0.985 | 140 | 37.5 | 0.2-100 | 3.5 |
| SB-250X | 1.5-2 | 250 | 0.97 | 180 | 75 | 0.2-100 | 2.8 |
| SB-350X | 2.3-2.8 | 350 | 0.95 | 130 | 105 | 0.2-100 | 2.2 |
| SB-500X | 2.8-3.2 | 500 | 0.93 | 180 | 150 | 0.2-100 | 2.0 |
As a professional plastic corrugated plate packing manufacturer based in China, Pingxiang Hengchuang Foreign Trade Co., Ltd. offers a vast range of products that includes a honeycomb ceramic, perforated ceramic ball, ceramic structured packing, plastic random packing, metal structured packing, activated carbon and more.



