1. Ceramic Raschig RingThe ceramic raschig ring, a kind of ceramic random packing, has excellent acid resistance and heat resistance. It can stand up to corrosion of various inorganic acids, organic acids and organic solvents except HF, and can be used in high or low temperatures.
    1. Ceramic Pall RingThe ceramic pall ring can be used as drying, absorbing, cooling and regenerating tower packing in the chemical, metallurgic, coal gas and air separation industries.
      ...
    1. Ceramic Intalox SaddleType: φ16, φ25, φ38
      D*H*T mm:16×12×2, 25×19×3, 38×30×4
      Surface Area (m2/m3): 450, 250, 164...
    1. Ceramic Super Intalox RingType: φ25, φ38, φ50
      D*H*T mm: 25×19×3, 38×30×4, 50×40×5
      Surface Area (m2/m3): 160, 102, 88 ...
    1. Ceramic Cascade RingType: φ25, φ38, φ50
      D*H*T mm: 25×15×3, 38×23×4, 50×30×5
      Surface Area (m2/m3): 210, 153, 102 ...
    1. Ceramic Conjugate RingType: φ25, φ38, φ50
      D*H*T mm: 25×25×3, 38×38×4, 50×50×5
      Surface Area (m2/m3): 175, 118, 72 ...
    1. Ceramic 3Y RingType: φ25, φ38, φ50
      D*H*T mm: 25×25×3, 38×38×4, 50×50×5
      Surface Area (m2/m3): 210, 140, 100 ...
    1. Ceramic Trough RingSize mm: ACP-25, ACP-38, ACP-50
      Surface Area (m2/m3): 251, 140, 106
      Void Volume m3/m3: 0.77, 0.82, 0.84
    1. Ceramic Cross RingType: φ50, φ80, φ100
      D*H*T mm: 50×50×5, 80×80×8, 100×100×10
      Surface Area (m2/m3): 135, 120, 110 ...
Ceramic Random Packing

Ceramic Random Packing

Ceramic random packing has excellent acid resistance and heat resistance. It can stand up to corrosion of various inorganic acids, organic acids and organic solvents except HF, and can be used in high or low temperatures. It can be used as drying, absorbing, cooling and regenerating tower packing in the chemical, metallurgic, coal gas and air separation industries.

Main Specifications of Ceramic Random Packing

Name Size mm Specific Area m2/m3 Void Volume m3/m3 Bulk Density kg/m3 Pieces per Cubic Meter pcs/m3
Ceramic Raschig Ring 25×25×2.5 190 0.78 505 49000
50×50×5 93 0.81 457 6000
Cross Ring 80×8 120 0.54 916 1950
100×10 110 0.53 930 1000
150×15 60 0.58 960 296
Pall Ring 25×20×3 190 0.75 580 76933
38×30×4 131 0.78 490 15400
50×42×5 88.4 0.79 454 6450
76×53×9 58.5 0.80 420 1976
Super Intalox Ring è‚–25×25×3 220 0.73 620 40500
è‚–50×50×3 120 0.78 550 6800
Intalox Saddle 25×20×3 200 0.727 602 58230
16×12×3 378 0.71 686 269900
Cascade Ring 25×20×3 270 0.74 624 74000
50×30×5 108.8 0.787 516 9091
Conjugate Ring 38×38×4 118 0.80 540 13950
50×50×5 72 0.80 490 6806
3Y Ring 25×13×2 240 0.72 850 87040
38×20×3.5 160 0.75 770 27600
56×30×4.5 138 0.75 740 10100
Trough Ring ACP-25 251 0.77 550 23000
ACP-38 140 0.82 430 18000
ACP-50 106 0.84 380 12500

As a China-based ceramic random packing manufacturer and supplier, we at Pingxiang Hengchuang Foreign Trade Co., Ltd. also provide honeycomb ceramic, ceramic ball, ceramic structured packing, plastic random packing, metal structured packing, activated alumina, and more.

Other Products
    1. Thermal Storage Honeycomb for Heating Furnace The thermal storage honeycomb for heating furnace is extensively used in steel making, industrial machinery, building material, petrochemical, and ...
    1. Refractory Ceramic BallThe refractory ceramic ball is used as the packing in high temperature smelting converters. Compared with other ceramic balls, it contains a higher content of alumina and it is capable ...
    1. Plastic Wire Gauze PackingAt normal temperatures and pressure from 0.1-100Kpa, the plastic wire gauze packing is ideal for absorbing applications. It is applicable for countercurrent flow reclaiming processes, ...
    1. Plastic Floating BallFastness to wear: 98%
      Heat resistance: < 60℃
      Deformation hardness: 50KPa
      Water sorption: < 0.5%
      Ball diameter: ø 1-30mm, or on customer's requirement