Acid Proof and Refractory Brick are used as the inner lining of reactors in drying and absorption towers. They are ideal for use in chemical plants, chemical fertilizer plants, and sulfuric acid plants. The acid proof and refractory brick are extensively used as the inner lining of anticorrosive pools and channels, and can be used for the construction of anti-acid ground.
| Item | Unit | Index | Standard |
| Bulk density | g/cm3 | 2.31-2.4 | ZBG94003-86 |
| Water absorption | % | <0.5 | GB8488-87 |
| Acid resistance | % | ≥99.8 | GB8488-87 |
| Flexural strength | Mpa | 42 | GB8488-87 |
| Crushing strength | Mpa | 120 | ZBG94003-86 |
| Thermal stability | 130℃-20℃ | No crackle after three times | GB8488-87 |
Note
1. We produce acid proof and refractory bricks according to Item 1, 2, and 3 of GB8488-87, so customers can feel secure in purchasing.
2. We can produce according to drawings of customers.
3. We can design acid proof and refractory brick as well as other anti-acid engineering construction material according to customer's technical information.
Sizes
| Name | Size mm | Name | Size mm |
| Standard brick | 230×113×65 | Anti-acid ceramic plate | 100×100×15 |
| Rectangular brick | 230×65×65 | Anti-acid ceramic plate | 150×150×15-30 |
| Transverse wedge brick | 230×113×55/65 | Anti-acid ceramic plate | 150×75×15-30 |
| Transverse wedge brick | 230×113×25/65 | Anti-acid ceramic plate | 125×125×15 |
| Vertical wedge brick | 230×113×55/65 | Anti-acid ceramic plate | 80×80×10 |
| Vertical wedge brick | 230×113×25/65 | Anti-acid ceramic plate | 50×50×10 |
Chemical Composition (Unit: %)
| SiO2 | 69.8 |
| AL2O3 | 21.5 |
| K2O | 2.7 |
| Na2O | 0.95 |
| CaO | 0.82 |
| MgO | 0.12 |
| Fe2O3 | 0.2 |
| Ignition loss | 0.54 |
| Acid resistance | 99.8 |



